| 1. | Egg Roll | $1.50 |
| 2. | Spring Roll (2) | $2.85 |
| 3. | Krab Rangoon (6) | $4.55 |
| 4. | Chicken on Stick (2) | $3.55 |
| 5. | Beef on Stick (2) | $3.85 |
| 6. | Fried Chicken Wing (6) | $5.25 |
| 7. |
Buffalo Wings (6)
|
$5.85 |
| 8. | Steamed Dumplings (6) | $5.65 |
| 9. | Fried Dumplings (6) | $5.65 |
| 10. | Boneless Spare Ribs | $6.35 |
| 11. | B-B-Q Spare Ribs (5) | $6.85 |
| 12. | Fried Breaded Shrimp (15) | $5.45 |
| 13. | French Fries | $1.75 |
| 14. | Donut (10) | $4.55 |
| 15. |
Pu Pu Platter (For 2)
2 Egg Roll, 2 Chicken Wings, 2 Beef on Stick, 2 BBQ Spare Ribs, 2 Krab Rangoon, 2 Sweet and Sour Shrimp, 2 Spring Roll |
$12.15 |
| 16. | Wonton Soup | (Lg.) $3.25 (Sm.) $1.95 |
| 17. | Egg Drop Soup | (Lg.) $3.25 (Sm.) $1.95 |
| 18. | Chicken Noodle Soup | (Lg.) $3.25 (Sm.) $1.95 |
| 19. | Vegetable Soup | (Lg.) $3.25 (Sm.) $1.95 |
| 20. |
Hot and Sour Soup
|
(Lg.) $3.95 (Sm.) $2.25 |
| 21. | Seafood Soup | $6.65 |
| 22. | House Special Soup | $6.65 |
| 23. | Fish Ball Soup | $6.65 |
| 24. | Vegetable Fried Rice | (Lg.) $7.25 (Sm.) $5.25 |
| 25. | Chicken Fried Rice | (Lg.) $7.25 (Sm.) $5.25 |
| 26. | Roast Pork Fried Rice | (Lg.) $7.25 (Sm.) $5.25 |
| 27. | Shrimp Fried Rice | (Lg.) $8.25 (Sm.) $5.65 |
| 28. | Beef Fried Rice | (Lg.) $8.25 (Sm.) $5.65 |
| 29. | House Special Fried Rice | (Lg.) $8.55 (Sm.) $5.85 |
| 30. | Vegetable Chow Mein | (Lg.) $8.25 (Sm.) $5.25 |
| 31. | Chicken Chow Mein | (Lg.) $8.25 (Sm.) $5.25 |
| 32. | Roast Pork Chow Mein | (Lg.) $8.25 (Sm.) $5.25 |
| 33. | Shrimp Chow Mein | (Lg.) $8.85 (Sm.) $5.85 |
| 34. | Beef Chow Mein | (Lg.) $8.85 (Sm.) $5.85 |
| 35. | House Special Chow Mein | (Lg.) $9.25 (Sm.) $6.25 |
| 36. | Vegetable Chop Suey | (Lg.) $8.25 (Sm.) $5.25 |
| 37. | Chicken Chop Suey | (Lg.) $8.25 (Sm.) $5.25 |
| 38. | Roast Pork Chop Suey | (Lg.) $8.25 (Sm.) $5.25 |
| 39. | Shrimp Chop Suey | (Lg.) $8.85 (Sm.) $5.85 |
| 40. | Beef Chop Suey | (Lg.) $8.85 (Sm.) $5.85 |
| 41. | House Special Chop Suey | (Lg.) $9.25 (Sm.) $6.25 |
Soft Noodles
| 42. | Vegetable Lo Mein | $7.85 |
| 43. | Roast Pork Lo Mein | $7.85 |
| 44. | Chicken Lo Mein | $7.85 |
| 45. | Shrimp Lo Mein | $8.85 |
| 46. | Beef Lo Mein | $8.85 |
| 47. | House Special Lo Mein | $9.25 |
Rice Noodles
| 48. | Vegetable Chow Mai Fun | $8.85 |
| 49. | Chicken Chow Mai Fun | $8.85 |
| 50. | Roast Pork Chow Mai Fun | $8.85 |
| 51. | Shrimp Chow Mai Fun | $9.25 |
| 52. | Beef Chow Mai Fun | $9.25 |
| 53. | House Special Chow Mai Fun | $9.85 |
| 54. |
Singapore Chow Mai Fun
|
$9.85 |
| 55. | Mixed Vegetable Tray | $7.85 |
| 56. | Tofu Home Style | $8.85 |
| 57. | Sauteed Green Bean | $7.85 |
| 58. |
Broccoli in Garlic Sauce
|
$7.85 |
| 59. |
Eggplant in Garlic Sauce
|
$8.55 |
| 60. |
General Tso's Tofu
|
$9.25 |
| 61. | Roast Pork Egg Foo Young | $8.25 |
| 62. | Chicken Egg Foo Young | $8.25 |
| 63. | Vegetable Egg Foo Young | $8.25 |
| 64. | Shrimp Egg Foo Young | $8.85 |
| 65. | House Special Egg Foo Young | $9.25 |
| 66. | Steamed White Rice | (Lg.) $3.00 (Sm.) $1.75 |
| 67. | Steamed Brown Rice | (Lg.) $3.50 (Sm.) $2.00 |
| 68. | Chicken with Broccoli | $9.25 |
| 69. | Chicken with Cashew Nuts | $9.25 |
| 70. | Chicken with Mixed Vegetable | $9.25 |
| 71. | Chicken with Snow Peas | $9.25 |
| 72. | Honey Chicken | $9.25 |
| 73. | Sweet and Sour Chicken | $9.25 |
| 74. | Teriyaki Chicken | $9.25 |
| 75. |
Curry Chicken
|
$9.25 |
| 76. |
Kung Po Chicken
|
$9.25 |
| 77. |
Szechuan Chicken
|
$9.25 |
| 78. |
Chicken in Garlic Sauce
|
$9.25 |
| 79. | Moo Goo Gai Pan | $9.25 |
| 80. | Roast Pork with Broccoli | $9.25 |
| 81. | Roast Pork with Mixed Vegetable | $9.25 |
| 82. | Roast Pork with Snow Peas | $9.25 |
| 83. | Roast Pork with Mushrooms | $9.25 |
| 84. | Moo Shu Pork | $9.25 |
| 85. | Green Bean Pork | $9.25 |
| 86. |
Double Cooked Pork
|
$9.25 |
| 87. | Beef with Broccoli | $9.85 |
| 88. | Pepper Steak with Onion | $9.85 |
| 89. | Beef with Mixed Vegetable | $9.85 |
| 90. | Beef with Snow Peas | $9.85 |
| 91. | Beef with Mushrooms | $9.85 |
| 92. |
Beef with Hunan Style
|
$9.85 |
| 93. |
Hot and Spicy Beef
|
$9.85 |
| 94. |
Szechuan Beef
|
$9.85 |
| 95. | Shrimp with Lobster Sauce | $10.55 |
| 96. | Shrimp with Broccoli | $10.55 |
| 97. | Shrimp with Snow Peas | $10.55 |
| 98. | Shrimp with Cashew Nuts | $10.55 |
| 99. | Shrimp with Mixed Vegetable | $10.55 |
| 100. | Sweet and Sour Shrimp | $10.55 |
| 101. |
Shrimp with Garlic Sauce
|
$10.55 |
| 102. |
Shrimp with Hunan Style
|
$10.55 |
| 103. | Steamed Mixed Vegetable | $8.25 |
| 104. | Steamed Broccoli | $8.25 |
| 105. | Steamed Chicken with Mixed Vegetable | $8.25 |
| 106. | Steamed Tofu with Mixed Vegetable | $8.55 |
| 107. | Steamed Shrimp with Mixed Vegetable | $9.25 |
| S01. | Happy Family | $13.55 |
| S02. | Four Season | $10.25 |
| S03. | Tung Ting Shrimp | $11.25 |
| S04. | Seafood Delight | $14.95 |
| S05. | Shrimp and Chicken with Cashew Nuts | $10.25 |
| S06. | Sesame Chicken | $10.25 |
| S07. | Lemon Chicken | $10.25 |
| S08. | Coconut Shrimp | $12.50 |
| S09. |
Triple Crown Hunan Style
|
$10.25 |
| S10. |
General Tso's Chicken
|
$10.25 |
| S11. |
Szechuan Shrimp and Chicken
|
$10.95 |
| S12. |
Mongolian Beef
|
$10.95 |
| S13. |
Orange Chicken
|
$10.25 |
| S14. |
Sizzling Scallops and Beef
|
$11.25 |
| S15. |
Orange Beef
|
$11.55 |
| S16. |
Scallops and Shrimp In Garlic Sauce
|
$11.55 |
| S17. |
Dragon and Phoenix
|
$12.55 |
| S18. |
General Tso's Shrimp
|
$11.55 |
Served with Egg Roll and Fried Rice
| C 1. | Boneless Spare Ribs | $8.85 |
| C 2. | B-B-Q Spare Ribs | $8.85 |
| C 3. | Chicken Lo Mein | $8.55 |
| C 4. | Shrimp Lo Mein | $8.85 |
| C 5. | Sweet and Sour Chicken | $8.55 |
| C 6. | Honey Chicken | $8.55 |
| C 7. | Moo Goo Gai Pan | $8.55 |
| C 8. | Sesame Chicken | $8.85 |
| C 9. |
General Tso's Chicken
|
$8.85 |
| C10. | Chicken with Broccoli | $8.55 |
| C11. | Beef with Broccoli | $8.85 |
| C12. | Shrimp with Broccoli | $8.85 |
| C13. | Shrimp with Mixed Vegetable | $8.85 |
| C14. | Shrimp with Lobster Sauce | $8.85 |
| C15. | Teriyaki Chicken | $8.85 |
| C16. |
Shrimp in Garlic Sauce
|
$8.85 |
| C17. |
Kung Pao Chicken
|
$8.55 |
| C18. | Pepper Steak with Onion | $8.85 |
| C19. | Roast Pork Egg Foo Young | $8.55 |
| C20. | Shrimp Egg Foo Young | $8.85 |
| C21. |
Hot and Spicy Beef
|
$8.85 |
| C22. |
Hunan Beef
|
$8.85 |
| C23. |
Chicken in Garlic Sauce
|
$8.55 |
| C24. |
Szechuan Shrimp
|
$8.85 |
| C25. |
Szechuan Chicken
|
$8.55 |
| C26. | Roast Pork with Mixed Vegetable | $8.55 |
| C27. | Chicken with Cashew Nuts | $8.55 |
| C28. | Chicken Chow Mein | $8.55 |
Mon. to Sat. Served From 10:30am - 3:00pm
All Served with Fried Rice or Steamed Rice
FREE CHOICE OF SODA
| L 1. | Chicken Chow Mein | $5.55 |
| L 2. | Roast Pork Egg Foo Young | $5.55 |
| L 3. | Chicken Lo Mein | $5.55 |
| L 4. | Beef Lo Mein | $5.55 |
| L 5. | Honey Chicken | $5.55 |
| L 6. | Sweet and Sour Chicken | $5.55 |
| L 7. | Sesame Chicken | $5.55 |
| L 8. |
General Tso's Chicken
|
$5.55 |
| L 9. |
Szechuan Chicken
|
$5.55 |
| L10. | Moo Goo Gai Pan | $5.55 |
| L11. |
Hunan Beef
|
$5.55 |
| L12. | Chicken with Broccoli | $5.55 |
| L13. | Beef with Broccoli | $5.55 |
| L14. | Shrimp with Broccoli | $5.55 |
| L15. |
Kung Pao Chicken
|
$5.55 |
| L16. | Roast Pork with Mixed Vegetable | $5.55 |
| L17. |
Hot and Spicy Beef
|
$5.55 |
| L18. | Shrimp with Mixed Vegetable | $5.55 |
| L19. | Chicken with Mixed Vegetable | $5.55 |
| L20. | Teriyaki Chicken | $5.55 |
| L21. | Chicken with Cashew Nuts | $5.55 |
| L22. | Pepper Steak with Onion | $5.55 |
| L23. | Shrimp with Lobster Sauce | $5.55 |
| L24. | Boneless Spare Ribs | $5.55 |
| L25. | Mixed Vegetable Tray | $5.55 |
| L26. |
Chicken in Garlic Sauce
|
$5.55 |
| Pepsi | $1.59 |
| Diet Pepsi | $1.59 |
| Orange Crush | $1.59 |
| Brisk Raspberry Ice Tea | $1.59 |
| Sierra Mist | $1.59 |
| Mountain Dew | $1.59 |
| Hot Tea (Pot) | $2.25 |
| Orange Juice | $2.55 |
| Milk | $2.55 |
| TsingTao | $4.25 |
| Kirin Ichiban | $4.25 |
| Kirin Light | $4.25 |
| Corona | $4.25 |
| Heineken | $4.25 |
| Budweiser | $3.50 |
| Bud Light | $3.50 |
| Miller High Life | $3.50 |
| Miller Light | $3.50 |
| Coors Light | $3.50 |
| Pinot Grigio | $4.50 |
| Chardonnay | $4.50 |
| Sauvignon Blanc | $4.50 |
| White Zinfandel | $4.50 |
| Cabernet Sauvignon | $4.50 |
| Merlot | $4.50 |
| Pinot Noir | $4.50 |
Shopping Cart



















